| Gripping force (per jaw) | 6 - 15 N |
| Stroke | 10 mm |
| Recommended workpiece weight | 0.1 kg |
| Repeat accuracy | ± 0.02 mm |
| Gripping force (per jaw) | 6 - 15 N |
| Stroke | 26 mm |
| Recommended workpiece weight | 0.25 kg |
| Repeat accuracy | ± 0.02 mm |
| Gripping force (per jaw) | 15 - 50 N |
| Stroke | 26 mm |
| Recommended workpiece weight | 1 kg |
| Repeat accuracy | ± 0.02 mm |
| Gripping force (per jaw) | 30 - 100 N |
| Stroke | 26 mm |
| Recommended workpiece weight | 2 kg |
| Repeat accuracy | ± 0.02 mm |
| Gripping force (per jaw) | 6 - 15N |
| Stroke | 40 mm |
| Recommended workpiece weight | 0.25 kg |
| Repeat accuracy | ± 0.02 mm |
| Gripping force (per jaw) | 15 - 50 N |
| Stroke | 40 mm |
| Recommended workpiece weight | 1 kg |
| Repeat accuracy | ± 0.02 mm |
| Gripping force (per jaw) | 30 - 100 N |
| Stroke | 40 mm |
| Recommended workpiece weight | 2 kg |
| Repeat accuracy | ± 0.02 mm |
Applications of the DH-Robotics PGEA Series Electric Micro Gripper
What they are used for:
As an upgraded PGE Series, the PGEA Series covers the same precision tasks — small-part assembly, pick-and-place, and quality inspection such as lens or reagent card handling — but its eight models now reach up to 2 kg, extending into slightly heavier assembly and loading/unloading work that the original PGE couldn't handle. Drop detection adds an extra safety layer for higher-value parts.
Industries:
Common in electronics and semiconductor manufacturing (chip and component handling), medical and laboratory automation (sample and reagent handling), and general precision assembly.

