Catalog (download, english)
| Type | Bar |
| Color | White |
| Dimension, mm | 1278 x 30 x 30 |
| Emitting area dimension, mm | 1266 x 21.6 |
| Irradiation angle | NA |
Properties
| Type | Bar |
| Color | White |
| Dimension, mm | 1278 x 40 x 30 |
| Emitting area dimension, mm | 1266 x 31.6 |
| Irradiation angle | NA |
Properties
| Type | Bar |
| Color | Red |
| Dimension, mm | 153 x 30 x 30 |
| Emitting area dimension, mm | 141 x 21.6 |
| Irradiation angle | NA |
Properties
| Type | Bar |
| Color | Red |
| Dimension, mm | 153 x 30 x 30 |
| Emitting area dimension, mm | 141 x 21.6 |
| Irradiation angle | NA |
Properties
| Type | Bar |
| Color | Red |
| Dimension, mm | 153 x 30 x 30 |
| Emitting area dimension, mm | 141 x 21.6 |
| Irradiation angle | NA |
Properties
| Type | Bar |
| Color | Red |
| Dimension, mm | 153 x 30 x 30 |
| Emitting area dimension, mm | 141 x 21.6 |
| Irradiation angle | NA |
Properties
| Type | Bar |
| Color | White |
| Dimension, mm | 153 x 30 x 30 |
| Emitting area dimension, mm | 141 x 21.6 |
| Irradiation angle | NA |
Properties
| Type | Bar |
| Color | White |
| Dimension, mm | 153 x 40 x 30 |
| Emitting area dimension, mm | 141 x 31.6 |
| Irradiation angle | NA |
Properties
| Type | Bar |
| Color | White |
| Dimension, mm | 198 x 30 x 30 |
| Emitting area dimension, mm | 186 x 21.6 |
| Irradiation angle | NA |
Properties
| Type | Bar |
| Color | White |
| Dimension, mm | 198 x 40 x 30 |
| Emitting area dimension, mm | 186 x 31.6 |
| Irradiation angle | NA |
Properties
| Type | Bar |
| Color | White |
| Dimension, mm | 243 x 30 x 30 |
| Emitting area dimension, mm | 231 x 21.6 |
| Irradiation angle | NA |
Properties
| Type | Bar |
| Color | White |
| Dimension, mm | 243 x 40 x 30 |
| Emitting area dimension, mm | 231 x 31.6 |
| Irradiation angle | NA |
Properties
| Type | Bar |
| Color | White |
| Dimension, mm | 288 x 30 x 30 |
| Emitting area dimension, mm | 276 x 21.6 |
| Irradiation angle | NA |
Properties
| Type | Bar |
| Color | White |
| Dimension, mm | 288 x 40 x 30 |
| Emitting area dimension, mm | 276 x 31.6 |
| Irradiation angle | NA |
Properties
| Type | Bar |
| Color | White |
| Dimension, mm | 333 x 30 x 30 |
| Emitting area dimension, mm | 321 x 21.6 |
| Irradiation angle | NA |
Properties
| Type | Bar |
| Color | White |
| Dimension, mm | 333 x 40 x 30 |
| Emitting area dimension, mm | 321 x 31.6 |
| Irradiation angle | NA |
Properties
| Type | Bar |
| Color | White |
| Dimension, mm | 378 x 30 x 30 |
| Emitting area dimension, mm | 366 x 21.6 |
| Irradiation angle | NA |
Properties
| Type | Bar |
| Color | White |
| Dimension, mm | 378 x 40 x 30 |
| Emitting area dimension, mm | 266 x 31.6 |
| Irradiation angle | NA |
Properties
| Type | Bar |
| Color | White |
| Dimension, mm | 423 x 30 x 30 |
| Emitting area dimension, mm | 411 x 21.6 |
| Irradiation angle | NA |
Properties
| Type | Bar |
| Color | White |
| Dimension, mm | 411 x 40 x 33 |
| Emitting area dimension, mm | 411 x 31.6 |
| Irradiation angle | NA |
Properties
